| Sign In | Join Free | My china-telecommunications.com | 
              
  | 
      
Brand Name : APK
Model Number : OS
Certification : ISO;CE,BV; TUV; CCC
Place of Origin : Henan China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 9863 sets per month
Delivery Time : Within 2-5 working days upon receipt of payment
Packaging Details : Horizontal split case pump is packed by wooden case or as your request
Flow Rate : 110-1020m3/h
Head : 6.5-687m
Power : 37kw 45kw 75kw
Install : Horizonal
Motor : 100% Copper Wire
Fuel : Electric/Diesel
Structure : Single stage
37kw 45kw 75kw Single Stage Double Suction Axially Horizontal Split Case Pump
OS horizontal split case pump parameters:
Capacity: 110-12500m3/h
Head: 6.5-200m
Outlet diameter: φ80-φ800mm
Temperature: 0-105℃
OS horizontal split case pump material:
OS horizontal split case pump features:
OS horizontal split case pump applications:
Water transportation in water plants
Air conditioning water circulation
Building water supply
Irrigation
Drainage pump station
Electric power station
Industrial water supply system
Fire-fighting system and shipbuilding
Seawater desalination system
OS horizontal split case pump overview:


OS horizontal split pump parameters:
|  			 Model  |  			 			 Capacity  |  			 			 Head  |  			 			 Speed  |  			 			 Motor Power  |  		|
|  			 OS  |  			 			 m3/h  |  			 			 l/s  |  			 			 m  |  			 			 r/min  |  			 			 kw  |  		
|  			 OS80-270  |  			 			 166 207 248  |  			 			 46.1 57.5 69  |  			 			 97.5 90 79  |  			 			 2900  |  			 			 75  |  		
|  			 156 194 233  |  			 			 43.2 54 64.8  |  			 			 83.5 77 69  |  			 			 75  |  		||
|  			 147 184 220  |  			 			 40.8 51 61.2  |  			 			 70 63.5 55  |  			 			 55  |  		||
|  			 138 172 198  |  			 			 38.4 48 55 
  |  			 			 56.5 50 45  |  			 			 37  |  		||
|  			 OS100-250  |  			 			 230 288 346  |  			 			 64 80 96  |  			 			 83 75 67  |  			 			 2900  |  			 			 90  |  		
|  			 219 274 328  |  			 			 60.8 76 91.2  |  			 			 69 63 55  |  			 			 75  |  		||
|  			 209 261 313  |  			 			 58 72.5 87  |  			 			 59 52 46.5  |  			 			 55  |  		||
|  			 193 240 290  |  			 			 53.6 66.7 80.6  |  			 			 49 45 37  |  			 			 45  |  		||
|  			 OS125-300  |  			 			 428 535 640  |  			 			 118.8 148.5 178.3  |  			 			 117 108 94  |  			 			 2900  |  			 			 200  |  		
|  			 397 497 596  |  			 			 110.3 138 165.6  |  			 			 97 88 75  |  			 			 160  |  		||
|  			 363 454 544  |  			 			 100.8 126 151.2  |  			 			 80 72 62  |  			 			 132  |  		||
|  			 323 403 484  |  			 			 89.6 112 134.4  |  			 			 65 57 47  |  			 			 90  |  		||
|  			 OS200-520  |  			 			 654 817 960  |  			 			 181.7 227 272.2  |  			 			 96 91 83  |  			 			 1450  |  			 			 280  |  		
|  			 605 756 907  |  			 			 168 210 252  |  			 			 82.5 76.5 70  |  			 			 250  |  		||
|  			 565 706 847  |  			 			 156.9 196.1 235.2  |  			 			 67 62.5 55  |  			 			 200  |  		||
|  			 518 648 778  |  			 			 144 180 216.1  |  			 			 52.3 47.5 42  |  			 			 132  |  		||
|  			 OS300-700  |  			 			 1469 1836 2070  |  			 			 408 510 575  |  			 			 170 160 151  |  			 			 1450  |  			 			 1120  |  		
|  			 1388 1735 2082  |  			 			 386 482 578  |  			 			 147 136 125  |  			 			 900  |  		||
|  			 1298 1623 1948  |  			 			 361 451 541  |  			 			 122 112 100  |  			 			 630 710  |  		||
|  			 1230 1537 1845  |  			 			 342 427 512  |  			 			 100 91 80  |  			 			 500 560  |  		||
If these horizontal split case pumps do not meet your requirements, please feel free to contact us. We will choose one suitable model for you.
| 
                                             | 
                
                        High Efficiency Horizontal Split Case Double Suction Centrifugal Pump 37kw 45kw 75kw Images |